Conference Agenda
Wednesday, September 21 | ||
---|---|---|
4:00 p.m.–8:00 p.m. | Conference Registration | Registration Desk #2 |
Thursday, September 22 | ||
---|---|---|
6:45 a.m.–5:30 p.m. | Conference Registration | Registration Desk #2 |
7:00 a.m.–8:15 a.m. | First Timer Welcome Session and Breakfast | Monet 1 |
7:30 a.m.–8:15 a.m. | Buffet Breakfast | Bellagio Ballroom 1–4 |
8:15 a.m.–9:45 a.m. | Opening Keynote | Bellagio Ballroom 1–4 |
9:45 a.m.–11:30 a.m. | User Experience Design Lab | Van Gogh 1 |
9:45 a.m.–10:00 a.m. | Coffee Break | Bellagio Ballroom Foyer |
7:00 a.m.–7:00 p.m. | Trade Show and Support Centre Open | Bellagio Ballroom 5–7 |
10:00 a.m.–11:30 a.m. | Breakout Sessions – 90 minutes | Scheduled Meeting Rooms |
11:30 a.m.–1:00 p.m. | Awards Luncheon | Bellagio Ballroom 1–4 |
1:00 p.m.–3:00 p.m. | User Experience Design Lab | Van Gogh 1 |
1:00 p.m.–2:00 p.m. | Breakout Sessions – 60 minutes | Scheduled Meeting Rooms |
2:15 p.m.–3:15 p.m. | Breakout Sessions – 60 minutes | Scheduled Meeting Rooms |
3:15 p.m.–3:45 p.m. | Coffee Break and Trade Show | Bellagio Ballroom 5–7 |
3:45 p.m.–4:45 p.m. | Keynote with Feature Speaker Barry Moltz | Bellagio Ballroom 1–4 |
5:00 p.m.–7:00 p.m. | Homecoming Reception and Trade Show | Bellagio Ballroom 5–7 |
Friday, September 23 | ||
---|---|---|
7:00 a.m.–5:30 p.m. | Conference Registration | Registration Desk #2 |
7:00 a.m.–7:00 p.m. | Trade Show and Support Centre | Bellagio Ballroom 5–7 |
8:00 a.m.–9:00 a.m. | Breakfast | Bellagio Ballroom 1–4 |
9:00 a.m.–10:00 a.m. | Breakout Sessions – 60 minutes | Scheduled Meeting Rooms |
9:00 a.m.–12:00 p.m. | User Experience Design Lab | Van Gogh 1 |
10:15 a.m.–11:45 a.m. | Breakout Sessions – 90 minutes | Scheduled Meeting Rooms |
11:45 a.m.–12:00 p.m. | Snack Attack | Bellagio Ballroom Foyer |
12:00 p.m.–1:00 p.m. | Breakout Sessions – 60 minutes | Scheduled Meeting Rooms |
1:00 p.m.–5:30 p.m. | Senior Ditch Day! Enjoy the Trade Show and Las Vegas |
|
2:30 p.m.–4:00 p.m. | SSA15: Sage Simply Accounting Rebranding Townhall | Monet 1 |
5:30 p.m.–7:00 p.m. | Cocktail Reception and Trade Show | Bellagio Ballroom 5–7 |
7:00 p.m.–11:00 p.m. | Partnership Prom – Wear your finest prom attire! | Bellagio Ballroom 1–4 |
Saturday, September 24 | ||
---|---|---|
9:00 a.m.–12:00 p.m. | Conference Registration | Registration Desk #2 |
9:00 a.m.–12:00 p.m. | Trade Show and Support Centre | Bellagio Ballroom 5–7 |
9:00 a.m.–10:00 a.m. | Buffet Breakfast | Bellagio Ballroom 1–4 |
10:00 a.m.–11:30 a.m. | User Experience Design Lab | Van Gogh 1 |
10:00 a.m.–11:30 a.m. | Breakout Sessions – 90 Minutes | Scheduled Meeting Rooms |
11:30 a.m.–1:00 p.m. | Commencement Luncheon with Rob Johnson & Ed Kless | Bellagio Ballroom 1–4 |
1:00 p.m.–3:00 p.m. | User Experience Design Lab | Van Gogh 1 |
1:15 p.m.–2:15 p.m. | Breakout Sessions – 60 Minutes | Scheduled Meeting Rooms |
2:15 p.m.–2:30 p.m. | Coffee Break | Bellagio Ballroom Foyer |
2:30 p.m.–3:30 p.m. | Breakout Sessions – 60 Minutes | Scheduled Meeting Rooms |
Note: Agenda is subject to change.
Stay up-to-date with Simply Partnership:
![]() Join our LinkedIn Group |
![]() Follow us on Twitter Use the official hashtag: #SimplyPartnership |